My WWE 2K18 Results: WWE Power Rankings (April.Week 4)
# | Superstars | LW# | Brand | |
Up | 1 | Sasha Banks | 4 | WWE |
Up | 2 | Charlotte (WWE Women's Champion) | 3 | WWE |
Down | 3 | Dean Ambrose (WWE Champion) | 1 | WWE |
Up | 4 | Roman Reigns | 6 | WWE |
Same | 5 | Seth Rollins | 5 | WWE |
Up | 6 | Curtis Axel | 13 | WWE |
Down | 7 | Braun Strowman | 2 | WWE |
Up | 8 | Jey Uso | 17 | WWE |
Up | 9 | Dolph Ziggler (WWE Intercontinental Champion) | 10 | WWE |
Up | 10 | Jimmy Uso | 18 | WWE |
Up | 11 | Darren Young | 21 | WWE |
Down | 12 | Brock Lesnar | 7 | WWE |
Down | 13 | AJ Styles | 9 | WWE |
Up | 14 | Dash Wilder | 25 | NXT |
Up | 15 | Scott Dawson | 26 | NXT |
Up | 16 | Sami Zayn | 44 | WWE |
Down | 17 | Randy Orton (WWE United States Champion) | 11 | WWE |
Down | 18 | Alexa Bliss | 14 | NXT |
Up | 19 | Cesaro | 31 | WWE |
Same | 20 | Nia Jax | 20 | NXT |
Down | 21 | Johnny Gargano (NXT Tag Team Champion) | 19 | NXT |
Up | 22 | Tommaso Ciampa (NXT Tag Team Champion) | 23 | NXT |
Down | 23 | Asuka (NXT Women's Champion) | 8 | NXT |
Down | 24 | Shinsuke Nakamura | 15 | NXT |
Down | 25 | Finn Balor (NXT Champion) | 12 | NXT |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home